SIGN IN
SIGN UP
Login to your account
Username or Email *
Password *
Remember Me
Forgot your password?
Forgot your username?
Menu
Home
Courses
Projects
Vehicle Manager
K12 Smart School
Challenge
Recap Quiz
Live Courses
Interview
K12 Smart School Progress | ( Lessons)
%
Continue
GO TO COURSE
Lesson: USER STORY 01 | Custom App
User Story
Video
User Story
Create a Custom App with the name
K-12 Academy
Video
Prev
You need to login to have access to the quizzes.
Next
Mastered by 43 users.
K12 Smart School
(83 lessons)
USER STORY 01 | Custom App
USER STORY 02 | Global Picklist
USER STORY 03 | Academic Year Object and its...
USER STORY 04 | Staff Object and its Fields
USER STORY 05 | Parent Object and its Fields
USER STORY 06 | Class Object and its Fields
USER STORY 07 | Student Object and its Fields
USER STORY 08 | Visitor Book Object and its Fields
USER STORY 09 | Phone Call Log Object and its...
USER STORY 10 | Complaint Object and its Fields
USER STORY 11 | Leave Application Object and its...
USER STORY 12 | Homework Object and its Fields
USER STORY 13 | Homework Assignment Object and...
USER STORY 14 | Subject Object and its Fields
USER STORY 15 | Subject Assignment Object and its...
USER STORY 16 | Notice Object and its Fields
USER STORY 17 | Examination Object and its Fields
USER STORY 18 | Exam Results Object and its Fields
USER STORY 19 | Attendance Object and its Fields
USER STORY 20 | Attendance Info Object and its...
USER STORY 21 | Attendance Tracker Object and its...
USER STORY 22 | Automation Process | Populate...
USER STORY 23 | Validation | Class name must be...
USER STORY 24 | Custom Field and List View |...
USER STORY 25 | Automation Process | Exam results...
USER STORY 26 | Validation | Class Name Formatter
USER STORY 27 | List View | Filter Classes
USER STORY 28 | Settings | Process Automation...
USER STORY 29 | Default Value | Homework Date
USER STORY 30 | Automation Process | Task...
USER STORY 31 | Automation Process | Create...
USER STORY 32 | Default Value | Attendance Date
USER STORY 33 | Staff Duplication
USER STORY 34 | Validation | End Date Later than...
USER STORY 35 | Validation | Valid Student Age
USER STORY 36 | Validation | Contract Date Range
USER STORY 37 | Validation | Valid Age Range for...
USER STORY 38 | List View | Filter each Class
USER STORY 39 | List View | Filters for Staff...
USER STORY 40 | List View | Filter for Parents
USER STORY 41 | Summarize Students for each Class
USER STORY 42 | Summarize Students for each...
USER STORY 43 | Birthday Celebration Email
USER STORY 44 | Regular Visitors
USER STORY 45 | Notify Visitors
USER STORY 46 | Prevention Duplicate Entries for...
USER STORY 47 | Update Students Pass Fail Status
USER STORY 48 | Relation Between Student and...
USER STORY 49 | Class Wise Tables for Attendance...
USER STORY 50 | No Duplicate Attendance
USER STORY 51 | K12 Logs
USER STORY 52 | Flow Controller
USER STORY 53 | Clean ORG
USER STORY 54 | Import Student Data
USER STORY 55 | Remove Unnecessary Items
USER STORY 56 | Principal Field for Academic Year
USER STORY 57 | Home Page Customization | Absent...
USER STORY 58 | Custom Object | School Event
USER STORY 59 | Quick Links for Parents
USER STORY 60 | Quick Links for Student Record
USER STORY 61 | Absent or Late Email Alert
USER STORY 62 | Quick Action | Process Automation...
USER STORY 63 | Launchpad for better view
USER STORY 64 | Picture Day Email Alert
USER STORY 65 | Students in Numbers
USER STORY 66 | Attendance Tracker Record
USER STORY 67 | Update Attendance Tracker
USER STORY 68 | Attendance Tracker Alarm |...
USER STORY 69 | Class Capacity
USER STORY 70 | Missing Information
USER STORY 71 | Missing Information Record
USER STORY 72 | Missing Information Alert Message
USER STORY 73 | Unique Examination per Academic...
USER STORY 74 | Classes with Numbers
USER STORY 75 | Daily Attendance Info
USER STORY 75 | Students Lists with Photos
USER STORY 76 | Class Quick Links
USER STORY 77 | Student Record Page Customization
USER STORY 78 | Parent Record Page Customization
USER STORY 79 | New Academic Year
USER STORY 80 | Default Academic Year
USER STORY 81 | Display Academic Year
USER STORY 82 | Up Coming Birthdays
Go to top