SIGN IN
SIGN UP
Login to your account
Username or Email *
Password *
Remember Me
Forgot your password?
Forgot your username?
Menu
Home
Courses
Administrator
Flow Builder
Apex Beginner
Apex Intermediate
Integration
LWC
Exercises
Projects
Challenge
Recap Quiz
Live Courses
Interview
Administrator Progress ( Quizzes)
%
Continue
Lesson: 43 | Function (MIN)
Notes
Notes
MIN(number,number,...)
Returns the least of all the arguments
Prev
You need to login to have access to the quizzes.
Next
Mastered by 107 users.
Administrator Course
A. My Personal Information
(9 lessons)
00 Sign up for your Salesforce Developer Edition
01 Update Profile and Banner Photo
02 Personal Information
03 Language & Time Zone
04 Change My Password
05 Login History
06 Grant Account Login Access
07 Reset My Security Token
08 Approver Settings
B. Company Settings
(8 lessons)
01 Company Information
02 Corporate Currency
03 Multiple Currencies
04 Fiscal Year
05 Business Hours
06 Holidays
07 Language Settings
08 My Domain
C. Object and Fields
(35 lessons)
01 | Object, Field and Record
02 | Types of Objects
03 | Create a Custom Object
04 | Create a Tab
05 | Adding New Custom Fields I
06 | Create a Custom App
07 | Adding New Custom Fields II
08 | Formula
09 | Picklist Value Sets (Global Set)
10 | Lookup Relationship
11 | Master-Detail Relationship
12 | Roll-Up Summary
13 | Junction Object
14 | Self Relationship
15 | Hierarchical Relationship
16 | Page Layouts
17 | Compact Layouts
18 | Global Actions
19 | Predefined Values
20 | Object-Specific Actions
21 | Search Layouts
22 | Record Types
23 | Validation Rules
24 | Field Dependencies
25 | Schema Builder
26 | History Tracking
27 | List View Button Layout
28 | Map Lead Fields
29 | Object Limits
30 | Custom Object From Spreadsheet
31 | Related List Quick Filters
32 | Related Lookup Filters
33 | Account Hierarchy
34 | Flow Triggers
35 | Assign Labels
D. Users
(8 lessons)
01 Users
02 Profiles
03 Field Level Security
04 Permission Sets
05 Permission Set Groups
06 Public Groups
07 Roles
08 | Queues
E. Security
(14 lessons)
01 | Login Access Policies
02 | Password Policies
03 | Object-Level Security
04 | Field-Level Security
05 | Record-Level Security
06 | Grant Access Using Hierarchies
07 | OWD Sharing Rules Based on Record Owner
08 | OWD Sharing Rules Based on Criteria
09 | Change Owner
10 | User Sharing
11 | Network Access
12 | Security (General Video | OLD)
13 | Login Hours
14 | Sharing Hierarchy
F. Data
(5 lessons)
01 | Data Import Wizard
02 | Duplicate Rules
03 | Mass Delete Records
04 | Mass Transfer Records
05 | State and Country/Territory Picklists
G. Reports & Dashboards
(8 lessons)
01 | Reports in Salesforce
02 | Report Charts
03 | Tabular Reports
04 | Summary Reports
05 | Matrix Reports
06 | Joined Reports
07 | Buckets
08 | Dynamic Dashboards
H. Feature Settings
(9 lessons)
01 | Web-to-Lead
02 | Lead Assignment Rules
03 | Web-to-Case
04 | Email-to-Case
05 | Case Assignment Rules
06 | Escalations Rules
07 | Lead Intelligence View
08 | Contact Intelligence View
09 | Themes and Branding
I. Standard Objects
(14 lessons)
01 | Lead
02 | Account
03 | Contact
04 | Opportunity
05 | Case
06 | Task
07 | Campaign
08 | Person Account
09 | Chatter
10 | Product
11 | Price Book
12 | Price Book Entry
13 | Opportunity Line Item
14 | Important Salesforce Sales Objects
J. User Interface
(2 lessons)
01 | Custom Labels
02 | Density Settings
K. Lightning App Builder
(25 lessons)
00 | Create a New Page
01 | Related List - Single
02 | Related List Quick Links
03 | Flow
04 | List View
05 | Highlights Panel
06 | Accordion
07 | Tabs
08 | Record Detail
09 | Rich Text
10 | Related Record
11 | Recent Items
12 | Related Lists - Multiple
13 | Report Charts
14 | Activities
15 | Topics
16 | Path
17 | Dynamic Related List - Single
18 | Launchpad
19 | Potential Duplicates
20 | Custom Components
21 | Component Visibility
22 | Lightning App Page Activation
23 | Dynamic Forms
24 | Dynamic Actions
L. Process Automation
(2 lessons)
01 Workflow Rules
02 Approval Processes
M. Email
(2 lessons)
01 | Classic Email Templates
02 | Lightning Email Template
N. Formulas Functions
(56 lessons)
01 | Function (ABS)
02 | Function (ADDMONTHS)
03 | Function (AND)
04 | Function (BEGINS)
05 | (MONTH, DAY, YEAR)
06 | Function (CASE)
07 | Function (OR)
08 | Function (LEN)
09 | Function (IF)
10 | Function (LEFT)
11 | Function (RIGHT)
12 | Function (MOD)
13 | Function (TODAY)
14 | Function (NOW)
15 | Function (LOWER)
16 | Function (UPPER)
17 | Function (ROUND)
18 | Function (SUBSTITUTE)
19 | Function (BR)
20 | Function (BLANKVALUE)
21 | Function (CASESAFEID)
22 | Function (CEILING)
23 | Function (CHR)
24 | Function (CONTAINS)
25 | Function (DATE)
26 | Function (DATETIMEVALUE)
27 | Function (DATEVALUE)
28 | Function (DAYOFYEAR)
29 | Function (FIND)
30 | Function (FLOOR)
31 | Function (GETSESSIONID)
32 | Function (HOUR)
33 | Function (HYPERLINK)
34 | Function (IMAGE)
35 | Function (INCLUDES)
36 | Function (INITCAP)
37 | Function (ISBLANK)
38 | Function (ISNULL)
39 | Function (ISNUMBER)
40 | Function (ISPICKVAL)
41 | Function (LPAD)
42 | Function (MAX)
43 | Function (MIN)
44 | Function (MINUTE)
45 | Function (NOT)
46 | Function (NULLVALUE)
47 | Function (PICKLISTCOUNT)
48 | Function (RPAD)
49 | Function (SECOND)
50 | Function (SQRT)
51 | Function (TEXT)
52 | Function (TIMENOW)
53 | Function (TIMEVALUE)
54 | Function (TRIM)
55 | VALUE(Text)
56 | Function (WEEKDAY)
O. Miscellaneous
(1 lessons)
01 | Salesforce Sandboxes
You need to complete all the quizzes before certification.
Go to top